Difference between revisions of "Waron star system"
From Future Of Mankind
m (Text replacement - "light years" to "light-years") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | A star system that existed in the [[Lyren galaxy]] and was 3,816,000,000 light years distant from [[Earth]]. | + | [[Category:Meier Encyclopedia]] |
+ | A star system that existed in the [[Lyren galaxy]] and was 3,816,000,000 light-years distant from [[Earth]]. | ||
− | It is the star system that contained planet [[Sadr]] where [[Nokodemion]] was created more than | + | It is the star system that contained planet [[Sadr]] where [[Nokodemion]] was created more than 9,600,000,000 years ago. |
==References== | ==References== | ||
− | * [[Contact_Report_238#Pages_406_to_413 Contact Report 238]] | + | * http://ca.figu.org/Q___A_-_About_Billy.html |
+ | * [[Contact_Report_238#Pages_406_to_413|Contact Report 238]] |
Latest revision as of 07:39, 3 March 2022
A star system that existed in the Lyren galaxy and was 3,816,000,000 light-years distant from Earth.
It is the star system that contained planet Sadr where Nokodemion was created more than 9,600,000,000 years ago.